Cruises to: ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $2,646 | $3,106 | $3,718 | $6,768 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,316 | $1,516 | $1,998 | $3,379 |
| Dec 12, 2026 | $1,348 | $1,576 | $1,998 | $3,638 |
| Jan 9, 2027 | $1,236 | $1,516 | $1,749 | $3,198 |
| Feb 6, 2027 | $1,286 | $1,726 | $2,129 | $3,098 |
| Mar 6, 2027 | $1,316 | $1,756 | $1,938 | $3,839 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,406 | $1,586 | $2,178 | $3,289 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,256 | $1,506 | $1,898 | $3,158 |
| Feb 20, 2027 | $1,386 | $1,686 | $1,989 | $3,359 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,458 | $1,668 | $1,768 | $3,766 |
| Nov 27, 2027 | $1,439 | $1,639 | $1,728 | $3,248 |
| Dec 11, 2027 | $1,469 | $1,619 | $1,719 | $3,140 |
| Jan 8, 2028 | $1,308 | $1,499 | $1,588 | $3,313 |
| Jan 22, 2028 | $1,308 | $1,499 | $1,588 | $3,227 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $996 | $1,166 | $1,254 | $3,403 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; OCHO RIOS, JAMAICA; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2028 | $1,071 | $1,241 | $1,618 | $2,989 |
Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $651 | $761 | $1,018 | $1,958 |
https://www.travelweekly.com/Cruise/Cruise-Search