Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $244 | - | $754 | $1,714 |
| Jun 27, 2026 | $414 | $1,364 | $1,227 | $2,084 |
| Jul 11, 2026 | $596 | $1,764 | $1,606 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $463 | $1,614 | $1,454 | $2,464 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $54 | $49 | $654 | $1,054 |
| Jul 4, 2026 | $154 | $344 | $1,554 | $2,091 |
| Jul 18, 2026 | $287 | $554 | $1,789 | $2,024 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $75 | $109 | $854 | $1,236 |
| Jul 1, 2026 | $354 | $369 | $1,120 | $1,572 |
| Jul 15, 2026 | $314 | $286 | $1,354 | $1,641 |
| Jul 29, 2026 | $503 | $555 | $1,943 | $2,187 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $7,801 | - | - |
| Jun 21, 2026 | - | $7,815 | - | - |
| Jun 28, 2026 | - | $7,815 | - | - |
| Jul 5, 2026 | - | $7,981 | - | - |
| Jul 12, 2026 | - | $8,756 | - | - |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $435 | $745 | - | - |
| Jun 25, 2026 | $510 | - | - | - |
| Jul 2, 2026 | $480 | $819 | $1,140 | - |
| Jul 9, 2026 | $520 | $867 | $1,290 | - |
| Jul 16, 2026 | $356 | $869 | $1,180 | - |
| Jul 23, 2026 | $376 | $781 | $1,270 | $2,899 |
| Jul 30, 2026 | $380 | $730 | $1,250 | $1,813 |
| Aug 6, 2026 | $360 | $650 | $1,040 | $2,209 |
Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $380 | $765 | $1,211 | $2,680 |
| Jun 30, 2026 | $390 | - | - | $1,670 |
| Jul 7, 2026 | $420 | $869 | $1,240 | $2,020 |
| Jul 14, 2026 | $451 | - | $1,281 | - |
| Jul 21, 2026 | $411 | $776 | $1,250 | - |
| Jul 28, 2026 | $391 | $761 | $1,156 | - |
| Aug 4, 2026 | $471 | - | $1,155 | $2,659 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 19, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 26, 2026 | $553 | $702 | $985 | $3,199 |
| Jul 3, 2026 | - | - | - | $9,770 |
| Jul 10, 2026 | - | - | - | $8,690 |
| Jul 17, 2026 | - | - | $2,086 | $12,338 |
| Jul 24, 2026 | - | - | $2,003 | - |
| Jul 31, 2026 | - | - | $2,027 | - |
| Aug 7, 2026 | - | $1,213 | $1,633 | $12,005 |
Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $319 | $329 | - | - |
| Jun 20, 2026 | $229 | $459 | - | - |
| Jun 27, 2026 | $689 | - | - | - |
| Jul 4, 2026 | $559 | $629 | - | - |
| Jul 11, 2026 | $564 | $614 | - | - |
| Jul 18, 2026 | $614 | $664 | - | - |
| Jul 25, 2026 | $564 | $614 | - | - |
| Aug 1, 2026 | $534 | $564 | - | - |
| Aug 8, 2026 | $589 | $759 | - | $3,279 |
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE
https://www.travelweekly.com/Cruise/Cruise-Search