Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida; Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $776 | $1,316 | $1,516 | $3,267 |
| Oct 17, 2026 | $708 | $1,238 | $1,428 | $2,448 |
| Oct 31, 2026 | $826 | $1,356 | $1,566 | $3,587 |
| Nov 14, 2026 | $1,007 | $1,467 | $1,687 | $4,847 |
| Nov 28, 2026 | $650 | $1,130 | $1,350 | $3,627 |
Cruises to: SAN JUAN, PUERTO RICO; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; MIAMI, FLORIDA, US Cruises to: GEORGE TOWN; FALMOUTH; ORANJESTAD; WILLEMSTAD; ST. GEORGE'S; BRIDGETOWN; CASTRIES more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2026 | - | - | $2,208 | $4,418 |
Cruises to: St. John's (Antigua); Terre-de-Haut; St. Maarten/Philipsburg; San Juan; Tortola/Road Town; Basseterre; Gustavia more ... Cruises to: Providenciales; Puerto Plata, Dominican Republic; La Romana; Gustavia; San Juan; St. John's (Antigua); Frederiksted, Saint Croix more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | - | - | - | $9,800 |
Cruises to: St. John's (Antigua); Terre-de-Haut; St. Maarten/Philipsburg; San Juan; Tortola/Road Town; Basseterre; Gustavia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | - | - | - | $10,285 |
Cruises to: Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $776 | $1,306 | $1,496 | $2,516 |
| Oct 24, 2026 | $708 | $1,238 | $1,438 | $3,237 |
| Nov 7, 2026 | $976 | $1,356 | $1,576 | - |
| Nov 21, 2026 | $950 | $1,400 | $1,620 | $2,780 |
Cruises to: Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $776 | $1,306 | $1,496 | $2,516 |
| Oct 24, 2026 | $708 | $1,238 | $1,438 | $3,237 |
| Nov 7, 2026 | $976 | $1,356 | $1,576 | - |
| Nov 21, 2026 | $950 | $1,400 | $1,620 | $2,780 |
Cruises to: Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $776 | $1,306 | $1,496 | $2,516 |
| Oct 24, 2026 | $708 | $1,238 | $1,438 | $3,237 |
| Nov 7, 2026 | $976 | $1,356 | $1,576 | - |
| Nov 21, 2026 | $950 | $1,400 | $1,620 | $2,780 |
Cruises to: Isla De Roatan Honduras; Costa Maya Mexico; Cozumel Mexico; Miami Florida; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $776 | $1,306 | $1,496 | $2,516 |
| Oct 24, 2026 | $708 | $1,238 | $1,438 | $3,237 |
| Nov 7, 2026 | $976 | $1,356 | $1,576 | - |
| Nov 21, 2026 | $950 | $1,400 | $1,620 | $2,780 |
https://www.travelweekly.com/Cruise/Cruise-Search