Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,233 |
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,233 |
| Jul 31, 2026 | - | - | - | $3,340 |
| Aug 14, 2026 | - | - | - | $2,653 |
Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | $510 | $839 | $1,285 | - |
| Jul 2, 2026 | $510 | - | $1,279 | - |
| Jul 9, 2026 | $520 | - | - | - |
| Jul 16, 2026 | $440 | - | - | - |
| Jul 23, 2026 | $406 | - | - | - |
| Jul 30, 2026 | $405 | - | $1,250 | - |
| Aug 6, 2026 | $355 | $700 | $1,065 | - |
| Aug 13, 2026 | $310 | $661 | $1,069 | $2,170 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | $260 | $480 | $810 | $1,692 |
| Jul 7, 2026 | $420 | - | $1,311 | - |
| Jul 21, 2026 | $411 | - | - | - |
| Jul 28, 2026 | $385 | $776 | - | - |
| Aug 4, 2026 | $470 | - | - | $2,349 |
| Aug 11, 2026 | $296 | $630 | $1,011 | - |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | $1,137 | - | $3,488 |
| Jun 26, 2026 | - | $1,221 | - | - |
| Jul 3, 2026 | $491 | $651 | $960 | $3,162 |
| Jul 10, 2026 | $491 | $651 | $960 | $3,162 |
| Jul 17, 2026 | $491 | $651 | $960 | $3,162 |
| Jul 24, 2026 | - | - | $2,838 | - |
| Jul 31, 2026 | - | - | $2,002 | - |
| Aug 7, 2026 | - | - | $2,783 | - |
| Aug 14, 2026 | - | - | - | $4,306 |
Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $304 | $334 | $889 | $1,539 |
| Jun 27, 2026 | $304 | $334 | $889 | $1,539 |
| Jul 4, 2026 | $559 | $689 | - | - |
| Jul 11, 2026 | $594 | $644 | - | - |
| Jul 18, 2026 | $424 | - | - | - |
| Jul 25, 2026 | $634 | $644 | - | - |
| Aug 1, 2026 | $594 | $644 | - | - |
| Aug 8, 2026 | $304 | $334 | $889 | $1,539 |
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 12, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 19, 2026 | $349 | $399 | $699 | $1,299 |
| Jul 26, 2026 | $349 | $399 | $699 | $1,299 |
| Aug 2, 2026 | $349 | $399 | $699 | $1,299 |
| Aug 9, 2026 | $524 | $544 | - | - |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | $846 | $2,567 |
| Jun 22, 2026 | $636 | $766 | $1,206 | $2,567 |
| Jul 6, 2026 | $486 | $506 | $906 | $2,717 |
| Jul 13, 2026 | $556 | $656 | $826 | $2,767 |
| Jul 20, 2026 | $526 | $626 | $896 | $3,367 |
| Aug 3, 2026 | $576 | $676 | $846 | $3,867 |
| Aug 10, 2026 | $426 | $626 | $1,036 | $4,267 |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $649 | $999 | $1,049 | $1,399 |
| Jun 27, 2026 | - | $1,029 | $1,049 | $1,329 |
| Jul 4, 2026 | $849 | $1,179 | $1,249 | $1,429 |
| Jul 11, 2026 | $949 | $1,349 | $1,459 | $1,649 |
| Jul 18, 2026 | $749 | $1,449 | $1,459 | $1,749 |
| Jul 25, 2026 | $749 | $1,449 | $1,609 | $1,749 |
| Aug 1, 2026 | $849 | $1,469 | $1,659 | $1,729 |
| Aug 8, 2026 | $749 | $1,399 | $1,529 | $1,579 |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $749 | - | $1,829 | $2,099 |
| Jun 28, 2026 | $849 | $1,599 | $1,699 | $2,099 |
| Jul 5, 2026 | $749 | $1,509 | $1,699 | $2,029 |
| Jul 12, 2026 | $849 | $1,699 | $1,749 | $2,249 |
| Jul 19, 2026 | $799 | $1,699 | $1,799 | $2,249 |
| Jul 26, 2026 | $799 | $1,799 | $1,999 | $2,349 |
| Aug 2, 2026 | $949 | $1,849 | $2,099 | $2,599 |
| Aug 9, 2026 | $869 | $1,549 | $2,049 | $2,049 |
https://www.travelweekly.com/Cruise/Cruise-Search