Cruises to: Puerto Plata Dominican Republic; Grand Turk Island Turks And Caicos; Nassau Bahamas; Port Canaveral (orlando) Florida Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,099 | $1,329 | $1,579 | $1,799 |
| May 30, 2027 | $1,329 | $1,479 | $1,829 | $1,899 |
| Jun 13, 2027 | $1,279 | $1,479 | $1,779 | $2,029 |
| Jun 27, 2027 | $1,199 | $1,449 | $1,549 | $1,949 |
| Jul 11, 2027 | $1,279 | $1,479 | $1,629 | $1,849 |
| See more sailing dates for this cruise » |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,119 | $1,319 | $1,549 | $2,069 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; NASSAU, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $839 | $1,199 | $1,199 | $1,249 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $819 | $1,229 | $1,219 | $1,339 |
| Dec 3, 2027 | $819 | $1,169 | $1,219 | $1,369 |
| Dec 24, 2027 | $1,239 | $1,739 | $1,789 | $1,939 |
| Dec 31, 2027 | $1,339 | - | $1,939 | $2,189 |
| Jan 7, 2028 | $839 | $1,199 | $1,199 | $1,249 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $409 | $449 | $579 | $719 |
| Dec 4, 2026 | $429 | $489 | $599 | $939 |
| Dec 11, 2026 | $429 | $479 | $629 | $849 |
| Dec 23, 2026 | $1,379 | $1,579 | $1,729 | $1,859 |
| Dec 30, 2026 | $979 | $1,159 | $1,319 | $1,579 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $709 | $759 | $869 | $1,049 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2029 | $675 | $875 | $1,250 | $1,425 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2028 | $1,125 | $1,325 | $1,600 | $1,975 |
| Jan 5, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 12, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 19, 2029 | $525 | $725 | $1,100 | $1,275 |
| Jan 26, 2029 | $525 | $675 | $1,100 | $1,275 |
https://www.travelweekly.com/Cruise/Cruise-Search