Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,236 | $1,446 | $1,828 | $3,248 |
| Jun 13, 2027 | $1,486 | $1,886 | $2,369 | $4,018 |
| Jul 4, 2027 | $1,306 | $1,716 | $1,989 | $4,088 |
| Jul 25, 2027 | $1,416 | $1,676 | $1,929 | $3,918 |
| Aug 15, 2027 | $1,036 | $1,506 | $1,679 | $2,989 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $2,841 | $2,851 | $2,864 | $4,204 |
Cruises to: ROSEAU; BASSETERRE, ST.KITTS; SAN JUAN; MIAMI, FLORIDA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2028 | $2,663 | $2,951 | $3,518 | $4,769 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2029 | $1,124 | $1,404 | $1,799 | $2,474 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2029 | $1,124 | $1,404 | $1,799 | $2,474 |
| Feb 2, 2029 | $1,104 | $1,384 | $1,679 | $2,254 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2028 | $1,234 | $1,634 | $2,109 | $2,166 |
| Dec 15, 2028 | $2,184 | $2,804 | $3,859 | $5,134 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2028 | $1,134 | $1,504 | $2,009 | $2,016 |
| Jan 12, 2029 | $1,114 | $1,394 | $1,689 | $2,264 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | - | $470 | $870 | $1,270 |
| Jan 22, 2027 | $470 | $570 | $800 | - |
| Feb 19, 2027 | - | $720 | $1,010 | $1,370 |
| Mar 5, 2027 | - | $820 | $1,350 | $1,570 |
| Mar 19, 2027 | - | $1,325 | $2,360 | $2,235 |
Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $620 | $630 | $960 | $1,390 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS
https://www.travelweekly.com/Cruise/Cruise-Search