Cruises to: Pointe A Pitre Guadeloupe; Bridgetown Barbados; Port Castries (saint Lucia); Saint George''s Granada; Fort De France Martinica Cruises to: Pointe-a-pitre Guadeloupe; Bridgetown Barbados; Saint George Grenada; Castries Saint Lucia; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $980 | $1,310 | $1,490 | - |
Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $588 | $818 | $782 | $2,168 |
Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $658 | $908 | $1,088 | $3,658 |
| Jan 16, 2027 | $632 | $912 | $1,008 | $2,852 |
| Jan 30, 2027 | $748 | $1,188 | $1,188 | $2,348 |
| Feb 13, 2027 | $588 | $818 | $782 | $2,168 |
| Mar 13, 2027 | $788 | $1,148 | $1,168 | $2,248 |
| Mar 27, 2027 | $838 | - | $1,278 | $3,158 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | - | $818 | $998 | $2,168 |
| Jan 9, 2027 | $608 | $858 | $1,048 | $3,168 |
| Jan 23, 2027 | $738 | - | $1,108 | $2,568 |
| Feb 6, 2027 | $588 | $818 | $782 | $2,168 |
| Feb 20, 2027 | - | - | $782 | $2,332 |
| Mar 6, 2027 | $682 | - | $1,112 | $2,392 |
Cruises to: Pointe-a-pitre Guadeloupe; St. John''s Antigua And Barbuda; Philipsburg St. Maarten; Roseau Dominica; Fort De France Martinique Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique Cruises to: FALMOUTH, JAMAICA; ARUBA; CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $175 | $355 | $500 | $985 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG; CASTRIES; SAINT GEORGE'S, GRENADA; BRIDGETOWN; BRIDGETOWN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2028 | $2,663 | $2,951 | $3,518 | $4,769 |
Cruises to: ST. JOHN'S, ANTIGUA; SAINT GEORGE'S, GRENADA; SCARBOROUGH, TOBAGO; BRIDGETOWN; BRIDGETOWN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | - | $1,090 | - |
https://www.travelweekly.com/Cruise/Cruise-Search