Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $169 | $204 | $979 | $1,579 |
| Jun 28, 2026 | $169 | $204 | $979 | $1,579 |
| Jul 12, 2026 | $169 | $204 | $979 | $1,579 |
| Jul 26, 2026 | $169 | $204 | $979 | $1,579 |
| Aug 9, 2026 | $169 | $1,074 | - | - |
Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $99 | $144 | $1,229 | $2,429 |
| Jul 5, 2026 | $99 | $144 | $1,229 | $2,429 |
| Jul 19, 2026 | $99 | $144 | $1,229 | $2,429 |
| Aug 2, 2026 | $119 | - | - | - |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $294 | $344 | - | $1,579 |
| Jun 24, 2026 | $294 | $344 | - | $1,579 |
| Jul 1, 2026 | $294 | $344 | - | $1,579 |
| Jul 8, 2026 | $294 | $344 | - | $1,579 |
| Jul 15, 2026 | $494 | - | - | - |
| Jul 22, 2026 | $294 | $344 | - | - |
| Jul 29, 2026 | $544 | $624 | - | - |
| Aug 5, 2026 | $494 | $524 | - | - |
| Aug 12, 2026 | $394 | $444 | - | - |
Cruises to: KETCHIKAN (WARD COVE), AK; JUNEAU, AK; SKAGWAY, AK; ICY STRAIT POINT, AK; CRUISE HUBBARD GLACIER, AK; WHITTIER, AK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $399 | $449 | - | - |
| Jun 29, 2026 | $619 | $449 | $1,829 | $2,079 |
| Jul 13, 2026 | $399 | $469 | $1,999 | $2,259 |
| Aug 10, 2026 | $469 | $599 | $2,099 | $2,199 |
Cruises to: KETCHIKAN (WARD COVE), AK; JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; ICY STRAIT POINT, AK; WHITTIER, AK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | $399 | $449 | $2,239 | $2,449 |
Cruises to: Ketchikan; Juneau; Skagway; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | Contact cruise line for pricing & availability |
| Jul 1, 2026 | Contact cruise line for pricing & availability |
| Jul 15, 2026 | Contact cruise line for pricing & availability |
| Jul 29, 2026 | Contact cruise line for pricing & availability |
| Aug 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $164 | $281 | $730 | $944 |
| Jul 1, 2026 | $164 | $281 | $730 | $944 |
| Jul 15, 2026 | $384 | $550 | $1,154 | $1,544 |
| Jul 29, 2026 | $434 | $421 | $1,302 | $2,234 |
| Aug 12, 2026 | $375 | $508 | $1,354 | $1,624 |
Cruises to: Ketchikan; Juneau; Skagway; Glacier Bay - Navegación; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | Contact cruise line for pricing & availability |
| Jul 4, 2026 | Contact cruise line for pricing & availability |
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Aug 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA Cruises to: SKAGWAY, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $394 | $360 | $1,059 | $1,294 |
| Jun 23, 2026 | $394 | $360 | $1,059 | $1,294 |
| Jun 30, 2026 | $394 | $360 | $1,059 | $1,294 |
| Jul 7, 2026 | $644 | - | - | - |
| Jul 14, 2026 | $494 | - | - | - |
| Jul 21, 2026 | $524 | $659 | $1,194 | - |
| Jul 28, 2026 | $544 | $617 | $1,294 | - |
| Aug 4, 2026 | $594 | $659 | $1,294 | - |
| Aug 11, 2026 | $544 | $576 | $1,394 | $3,465 |
https://www.travelweekly.com/Cruise/Cruise-Search