Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $649 | $769 | $889 | $1,409 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $472 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $528 | $648 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $649 | $769 | $889 | $1,409 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $472 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $528 | $648 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $649 | $769 | $889 | $1,409 |
| Nov 6, 2026 | $442 | $562 | $658 | $1,118 |
| Nov 13, 2026 | $472 | $538 | $658 | $1,118 |
| Nov 20, 2026 | $407 | $503 | $613 | $1,038 |
| Jan 1, 2027 | - | $528 | $648 | $1,108 |
| See more sailing dates for this cruise » |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $748 | $888 | $988 | $1,448 |
Cruises to: Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $404 | $494 | $614 | $1,178 |
Cruises to: Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $404 | $494 | $614 | $1,178 |
Cruises to: Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $404 | $494 | $614 | $1,178 |
Cruises to: Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $404 | $494 | $614 | $1,178 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $383 | $468 | $578 | $1,038 |
| Dec 4, 2026 | $348 | $468 | $578 | $1,038 |
| Feb 5, 2027 | $348 | $468 | $578 | $1,038 |
| Feb 12, 2027 | $438 | $558 | $678 | $1,138 |
| Feb 19, 2027 | $388 | $508 | $628 | $1,088 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $412 | $532 | $638 | $1,098 |
https://www.travelweekly.com/Cruise/Cruise-Search