Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $347 | $1,031 | $1,056 | $1,509 |
| Jan 26, 2027 | $589 | $899 | $924 | $1,324 |
| Feb 5, 2027 | $469 | $959 | $984 | $1,514 |
| Mar 27, 2027 | $529 | $839 | $814 | $1,434 |
| Apr 6, 2027 | $549 | $1,099 | $1,144 | $1,894 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ANTIGUA; ST. MAARTEN; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $279 | $799 | $804 | $1,304 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 17, 2027 | $790 | $1,100 | $1,125 | $1,675 |
Cruises to: PRINCESS CAYS, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; ST. MAARTEN; ANTIGUA; ST. KITTS; FT. LAUDERDALE, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,178 | $1,270 | $1,833 | $5,147 |
| Dec 3, 2027 | $892 | $1,103 | $1,328 | $4,724 |
| Feb 25, 2028 | $1,311 | $1,411 | $1,711 | $5,073 |
| Mar 17, 2028 | $1,111 | $1,211 | $1,411 | $5,073 |
| Apr 7, 2028 | $1,061 | $1,161 | $1,361 | $5,283 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $788 | $903 | $1,382 | $4,311 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,061 | $1,161 | $1,361 | $5,023 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,211 | $1,311 | $1,611 | $4,973 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,095 | $1,415 | $1,684 | $6,215 |
| Dec 4, 2026 | $1,130 | $1,658 | $1,751 | $5,680 |
| Dec 14, 2026 | $743 | $858 | $1,301 | $4,787 |
| Jan 15, 2027 | $1,230 | $2,029 | $2,765 | $8,774 |
| Feb 26, 2027 | $1,267 | $1,928 | $2,731 | $8,061 |
| Mar 19, 2027 | $1,873 | $1,943 | $2,570 | $7,248 |
| Apr 9, 2027 | $1,256 | $1,565 | $1,996 | $5,078 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,348 | $1,765 | $2,523 | $6,844 |
https://www.travelweekly.com/Cruise/Cruise-Search