Cruises to: MONEMVASIA; GYTHION; MESSINA, TAORMINA; SORRENTO; SORRENTO; CIVITAVECCHIA, ROME; CIVITAVECCHIA, ROME| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | $2,018 | - | - |
Cruises to: MYKONOS; KUSADASI; PATMOS; SANTORINI; MONEMVASIA; PIRAEUS, ATHENS; PIRAEUS, ATHENS Cruises to: KUSADASI; PIRAEUS, ATHENS; PIRAEUS, ATHENS Cruises to: MYKONOS; KUSADASI; PATMOS; SANTORINI; MONEMVASIA; PIRAEUS, ATHENS; PIRAEUS, ATHENS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | - | $2,636 | - | $5,086 |
| Jul 11, 2026 | - | $2,899 | - | - |
| Jul 18, 2026 | - | $2,899 | - | - |
| Jul 25, 2026 | - | $2,636 | - | $5,086 |
| Aug 8, 2026 | - | $2,636 | - | $5,086 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: HYDRA, GREECE; SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $319 | - | $1,366 | $3,735 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | - | $619 | $1,928 | $4,770 |
| Jul 11, 2026 | $419 | $519 | - | $3,961 |
| Jul 25, 2026 | - | $650 | $1,340 | - |
| Aug 8, 2026 | $761 | $961 | $1,326 | $2,681 |
Cruises to: RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $816 | $952 | $1,176 | $3,156 |
| Jun 24, 2026 | $816 | $952 | $1,176 | $1,673 |
| Jul 1, 2026 | $917 | $980 | $1,211 | $3,226 |
| Jul 8, 2026 | $846 | $973 | $1,204 | $3,216 |
| Jul 15, 2026 | $966 | $1,134 | $1,826 | $3,596 |
| Jul 22, 2026 | $946 | $1,099 | $1,288 | $3,436 |
| Jul 29, 2026 | $946 | $1,156 | $1,356 | $1,673 |
| Aug 5, 2026 | $1,496 | $1,696 | $2,006 | $2,366 |
| Aug 12, 2026 | $1,476 | $1,696 | $2,006 | $2,376 |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $948 | $1,018 | $1,270 | $1,835 |
| Jun 26, 2026 | $717 | $780 | $990 | $1,165 |
| Jul 3, 2026 | $836 | $906 | $1,165 | $1,354 |
| Jul 10, 2026 | $836 | $906 | $1,144 | $1,326 |
| Jul 17, 2026 | $836 | $899 | $1,158 | $1,354 |
| Jul 24, 2026 | $913 | $983 | $1,207 | $1,417 |
| Jul 31, 2026 | $913 | $983 | $1,207 | $1,417 |
| Aug 7, 2026 | $1,189 | $1,289 | $1,609 | $1,909 |
https://www.travelweekly.com/Cruise/Cruise-Search