Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $437 | $601 | $991 | $4,037 |
| May 3, 2027 | $496 | $651 | $1,021 | $4,037 |
| May 10, 2027 | $437 | $651 | $1,021 | $4,037 |
| May 17, 2027 | $467 | $681 | $1,051 | $4,067 |
| May 24, 2027 | $527 | $691 | $1,081 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $437 | $601 | $991 | $4,037 |
| May 3, 2027 | $496 | $651 | $1,021 | $4,037 |
| May 10, 2027 | $437 | $651 | $1,021 | $4,037 |
| May 17, 2027 | $467 | $681 | $1,051 | $4,067 |
| May 24, 2027 | $527 | $691 | $1,081 | $4,207 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Sitka Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $336 | $436 | $1,067 | $4,267 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | $356 | $476 | $686 | $3,867 |
| Jun 15, 2026 | $436 | $456 | $646 | $3,067 |
| Jun 22, 2026 | $486 | $616 | $766 | $2,727 |
| Jul 6, 2026 | $406 | $426 | $767 | $3,367 |
| Jul 13, 2026 | $466 | $566 | $736 | $3,567 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $549 | $969 | $1,199 | $1,299 |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $399 | $899 | $999 | $1,299 |
| Jun 13, 2026 | $449 | $999 | $1,099 | $1,299 |
| Jun 20, 2026 | $549 | $999 | $1,099 | $1,349 |
| Jun 27, 2026 | $649 | $1,129 | $1,199 | $1,399 |
| Jul 4, 2026 | $679 | $1,099 | $1,349 | $1,549 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA Cruises to: Sitka; Juneau; Endicott Arm Dawes Glacier; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $399 | $1,299 | $1,499 | $2,279 |
| Jun 14, 2026 | $599 | $1,399 | $1,599 | $1,899 |
| Jun 21, 2026 | $679 | $1,649 | $1,699 | $2,049 |
| Jun 28, 2026 | $749 | $1,699 | $1,749 | $2,099 |
| Jul 5, 2026 | $749 | $1,599 | $1,749 | $2,149 |
| See more sailing dates for this cruise » |
Cruises to: Juneau; Skagway; Cruise Glacier Bay; Ketchikan (ward Cove); Victoria Bc Canada; Seattle
https://www.travelweekly.com/Cruise/Cruise-Search