Cruises to: FLORENCE/PISA(LIVORNO),ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $351 | - | $1,133 | - |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $879 | $1,089 | $1,159 | $2,008 |
| Jun 21, 2026 | $879 | $1,089 | $1,159 | $2,008 |
| Jun 28, 2026 | $879 | $1,089 | $1,159 | $2,008 |
| Jul 5, 2026 | $879 | $1,089 | $1,159 | $2,008 |
| Jul 12, 2026 | $1,976 | - | - | - |
| Jul 19, 2026 | - | $2,316 | $2,349 | - |
| Jul 26, 2026 | $2,226 | $2,546 | $2,578 | $3,322 |
| Aug 2, 2026 | $1,196 | $1,466 | $1,889 | $2,673 |
| Aug 9, 2026 | $1,286 | $1,516 | $2,059 | $3,105 |
Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $741 | $944 | $1,189 | $1,329 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $743 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $863 | $1,065 | $1,248 | $1,365 |
| Jul 11, 2026 | $703 | $893 | $993 | $1,332 |
| Jul 18, 2026 | $873 | $981 | $1,183 | $1,332 |
| Jul 25, 2026 | $923 | $1,137 | $1,333 | $1,548 |
| Aug 1, 2026 | $1,113 | $1,393 | $1,533 | $2,143 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $849 | $909 | $999 | - |
| Jun 26, 2026 | $917 | $980 | $1,099 | $3,159 |
| Jul 3, 2026 | $909 | $1,015 | $1,098 | $3,159 |
| Jul 10, 2026 | $903 | $1,001 | $1,120 | $3,169 |
| Jul 17, 2026 | $890 | $980 | $1,072 | $3,159 |
| Jul 24, 2026 | $1,029 | $1,092 | $1,162 | $3,399 |
| Jul 31, 2026 | $980 | $1,050 | $1,124 | $3,389 |
| Aug 7, 2026 | $1,259 | $1,349 | $1,449 | $3,429 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $650 | $720 | $780 | - |
| Jun 25, 2026 | $680 | $740 | $810 | - |
| Jul 2, 2026 | $720 | $780 | $850 | - |
| Jul 9, 2026 | $740 | $810 | $870 | - |
| Jul 16, 2026 | $740 | $810 | $870 | - |
| Jul 23, 2026 | $740 | $810 | $870 | $3,330 |
| Jul 30, 2026 | $1,051 | $1,114 | $1,163 | $3,370 |
| Aug 6, 2026 | $1,320 | $1,420 | $1,520 | $3,420 |
| Aug 13, 2026 | $1,390 | $1,480 | $1,580 | $3,420 |
Cruises to: Livorno (Florencia/Pisa); La Seyne; Calvi; Valencia; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marsella; Villefranche; Genova; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Tarragona; Palma de Mallorca; Villefranche; Marsella; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; PORTOFINO, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN
https://www.travelweekly.com/Cruise/Cruise-Search