Cruises to: WARNEMUNDE (FOR BERLIN), GERMANY; GDANSK (GDYNIA), POLAND; VISBY, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $727 | - | $1,075 | $1,417 |
Cruises to: Karlskrona; Helsinki; Tallinn; Mariehamn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 28, 2027 | - | - | - | $12,800 |
Cruises to: Karlskrona; Rostock; Helsinki; Tallinn; Mariehamn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | - | - | - | $12,100 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Olden (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,645 | $1,975 | $2,195 | $3,675 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,867 | $2,167 | $2,437 | $2,757 |
| May 22, 2027 | $1,167 | $1,447 | $1,677 | $1,887 |
Cruises to: Geiranger fjord; Geiranger (Norway); Hellesylt (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $795 | $995 | $1,395 | $1,895 |
| Jun 13, 2026 | $795 | $995 | $1,805 | - |
| Jun 27, 2026 | $1,485 | $1,865 | $2,075 | $3,585 |
| Jul 25, 2026 | $2,005 | $2,145 | $2,595 | $2,945 |
| Aug 29, 2026 | $1,515 | $1,905 | $2,025 | $2,295 |
| Jul 10, 2027 | $1,465 | $1,765 | $2,015 | $2,275 |
| Aug 21, 2027 | $1,555 | $1,825 | $2,055 | $2,325 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,558 | $1,908 | - | - |
| Jul 4, 2026 | $1,838 | $2,158 | $2,778 | - |
| Jul 11, 2026 | $1,698 | $2,008 | $2,218 | - |
| Aug 1, 2026 | $2,008 | $2,148 | $2,598 | $2,948 |
| Aug 8, 2026 | $2,108 | $2,388 | $2,658 | $3,018 |
| See more sailing dates for this cruise » |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,385 | $1,675 | $1,935 | $2,185 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $1,632 | $1,932 | $2,182 | $2,472 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,214 | $1,484 | $1,714 | $1,934 |
https://www.travelweekly.com/Cruise/Cruise-Search