Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 7, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 14, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 21, 2027 | $617 | $817 | $917 | $1,307 |
| Apr 28, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 1, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 8, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 15, 2027 | $906 | $1,046 | $1,226 | $2,416 |
| May 22, 2027 | $906 | $1,046 | $1,226 | $3,286 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 1, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 8, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 15, 2027 | $906 | $1,046 | $1,226 | $2,416 |
| May 22, 2027 | $906 | $1,046 | $1,226 | $3,286 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 1, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 8, 2027 | $896 | $1,036 | $1,216 | $2,176 |
| May 15, 2027 | $906 | $1,046 | $1,226 | $2,416 |
| May 22, 2027 | $906 | $1,046 | $1,226 | $3,286 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,056 | $1,256 | $1,376 | $2,106 |
| Apr 26, 2027 | $1,146 | $1,346 | $1,476 | $2,226 |
| May 3, 2027 | $1,136 | $1,336 | $1,456 | $2,186 |
| May 10, 2027 | $1,176 | $1,376 | $1,506 | $2,256 |
| May 17, 2027 | $1,176 | $1,376 | $1,496 | $2,256 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,056 | $1,256 | $1,376 | $2,106 |
| Apr 26, 2027 | $1,146 | $1,346 | $1,476 | $2,226 |
| May 3, 2027 | $1,136 | $1,336 | $1,456 | $2,186 |
| May 10, 2027 | $1,176 | $1,376 | $1,506 | $2,256 |
| May 17, 2027 | $1,176 | $1,376 | $1,496 | $2,256 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,056 | $1,256 | $1,376 | $2,106 |
| Apr 26, 2027 | $1,146 | $1,346 | $1,476 | $2,226 |
| May 3, 2027 | $1,136 | $1,336 | $1,456 | $2,186 |
| May 10, 2027 | $1,176 | $1,376 | $1,506 | $2,256 |
| May 17, 2027 | $1,176 | $1,376 | $1,496 | $2,256 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,056 | $1,256 | $1,376 | $2,106 |
| Apr 26, 2027 | $1,146 | $1,346 | $1,476 | $2,226 |
| May 3, 2027 | $1,136 | $1,336 | $1,456 | $2,186 |
| May 10, 2027 | $1,176 | $1,376 | $1,506 | $2,256 |
| May 17, 2027 | $1,176 | $1,376 | $1,496 | $2,256 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $1,056 | $1,256 | $1,376 | $2,106 |
| Apr 26, 2027 | $1,146 | $1,346 | $1,476 | $2,226 |
| May 3, 2027 | $1,136 | $1,336 | $1,456 | $2,186 |
| May 10, 2027 | $1,176 | $1,376 | $1,506 | $2,256 |
| May 17, 2027 | $1,176 | $1,376 | $1,496 | $2,256 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search