Cruises to: La Valletta (Malta); Catania (Italia); Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Italia); Tarento (Bari); Argostoli/Kefallinia (Grecia); Bahía de Mykonos; Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Piraeus (athens) Greece Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Piraeus (athens) Greece Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Santorini Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $800 | $900 | $980 | $2,780 |
| May 4, 2027 | $820 | $920 | $1,090 | $2,820 |
| May 11, 2027 | $870 | $990 | $1,080 | $2,820 |
| May 25, 2027 | $930 | $1,050 | $1,140 | $3,470 |
| Jun 1, 2027 | $820 | $940 | $1,030 | $3,050 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $770 | $890 | $980 | $3,340 |
| Aug 24, 2027 | $1,050 | $1,150 | $1,260 | $2,890 |
| Sep 7, 2027 | $1,057 | $1,157 | $1,327 | $3,037 |
| Sep 14, 2027 | $960 | $1,060 | $1,230 | $3,030 |
| Oct 5, 2027 | $820 | $920 | $1,090 | $2,770 |
Cruises to: RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; SPLIT, CROATIA; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2027 | $646 | $1,351 | $2,696 | $3,623 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY Cruises to: RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $499 | $526 | $1,303 | $1,964 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; BODRUM, TURKEY; RHODES, GREECE; ATHENS (PIRAEUS), GREECE
https://www.travelweekly.com/Cruise/Cruise-Search