Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,646 | $1,826 | $2,033 | $4,433 |
Cruises to: PUERTO COSTA MAYA, MEXICO; FALMOUTH, JAMAICA; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $1,086 | $1,206 | $1,363 | $3,102 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2028 | $1,086 | $1,206 | $1,363 | $3,102 |
| Mar 12, 2028 | $1,646 | $1,826 | $2,033 | $4,459 |
| Mar 26, 2028 | $1,646 | $1,826 | $2,033 | $4,459 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $1,711 | $1,892 | $2,108 | $4,599 |
| Dec 5, 2027 | $1,103 | $1,227 | $1,386 | $3,125 |
| Jan 16, 2028 | $1,326 | $1,476 | $1,653 | $3,683 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,086 | $1,206 | $1,363 | $3,102 |
| Apr 9, 2028 | $1,726 | $1,906 | $2,123 | $4,652 |
Cruises to: Aruba (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,135 | $1,420 | $1,575 | $2,920 |
| Sep 18, 2027 | $610 | $840 | $1,000 | $2,070 |
| Oct 2, 2027 | $605 | $840 | $995 | $2,065 |
Cruises to: Aruba (dock); Curacao (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,135 | $1,425 | $1,575 | $2,650 |
| Jan 22, 2028 | $545 | $775 | $935 | $2,015 |
| Feb 19, 2028 | $575 | $805 | $955 | $1,895 |
| Mar 18, 2028 | $720 | $1,000 | $1,150 | $1,970 |
| Apr 15, 2028 | $630 | $910 | $1,060 | $1,880 |
Cruises to: St. Maarten, Na (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $1,050 | $1,335 | $1,495 | $2,715 |
| Sep 4, 2027 | $580 | $810 | $960 | $1,960 |
| Oct 30, 2027 | $565 | $785 | $945 | $1,880 |
| Nov 27, 2027 | $550 | $780 | $950 | $1,935 |
Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | $940 | $1,220 | $1,370 | $2,610 |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,000 | $1,295 | $1,445 | $2,710 |
| Jun 26, 2027 | $1,040 | $1,325 | $1,485 | $2,710 |
| Aug 21, 2027 | $640 | $920 | $1,070 | $2,190 |
| Oct 16, 2027 | $540 | $770 | $930 | $1,980 |
| Jan 8, 2028 | $530 | $760 | $910 | $1,850 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search