Cruises to: SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2028 | $697 | $977 | $1,283 | $2,253 |
| May 21, 2028 | $697 | $977 | $1,283 | $2,253 |
| May 28, 2028 | $716 | $1,007 | $1,304 | $2,293 |
| Jun 4, 2028 | $767 | $1,077 | $1,394 | $2,424 |
| Jun 11, 2028 | $776 | $1,087 | $1,404 | $2,444 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN Cruises to: SEVILLE (CADIZ), SPAIN; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $311 | $461 | $870 | $1,263 |
Cruises to: PALMA DE MALLORCA, SPAIN; MALAGA, SPAIN; CASABLANCA, MOROCCO; TANGIER, MOROCCO; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2027 | - | $3,628 | $3,460 | - |
Cruises to: PROVENCE (TOULON), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2028 | $767 | $1,026 | $1,353 | $2,554 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2028 | $667 | $897 | $1,194 | $2,284 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 14, 2028 | $737 | $996 | $1,313 | $2,473 |
Cruises to: VALLETTA, MALTA; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $706 | $956 | $1,273 | $2,414 |
Cruises to: MALAGA, SPAIN; SEVILLE (CADIZ), SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2028 | $697 | $937 | $1,243 | $2,374 |
https://www.travelweekly.com/Cruise/Cruise-Search