Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $915 | $1,125 | $1,295 | - |
| Mar 6, 2027 | $905 | $1,085 | $1,255 | $1,405 |
| Mar 13, 2027 | $905 | $1,115 | $1,285 | $1,435 |
| Mar 20, 2027 | $1,135 | $1,345 | $1,515 | $1,705 |
| Feb 26, 2028 | $805 | $935 | $1,015 | $1,135 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $976 | $1,316 | $1,346 | - |
| Apr 17, 2027 | $946 | $1,286 | $1,316 | $2,791 |
| Apr 24, 2027 | $896 | $1,236 | $1,266 | $2,731 |
| May 1, 2027 | $886 | $1,226 | $1,256 | $2,541 |
| May 8, 2027 | $886 | $1,226 | $1,256 | $2,721 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,246 | $1,436 | $1,586 | $3,041 |
| Sep 11, 2027 | $1,206 | $1,376 | $1,496 | $2,791 |
| Sep 18, 2027 | $1,156 | $1,326 | $1,456 | $2,741 |
| Sep 25, 2027 | $1,116 | $1,286 | $1,416 | $2,691 |
| Oct 2, 2027 | $1,086 | $1,256 | $1,386 | $2,661 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,246 | $1,436 | $1,586 | $3,041 |
| Sep 11, 2027 | $1,206 | $1,376 | $1,496 | $2,791 |
| Sep 18, 2027 | $1,156 | $1,326 | $1,456 | $2,741 |
| Sep 25, 2027 | $1,116 | $1,286 | $1,416 | $2,691 |
| Oct 2, 2027 | $1,086 | $1,256 | $1,386 | $2,661 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search