Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $796 | $966 | $1,036 | $1,646 |
| Apr 5, 2027 | $878 | - | $1,277 | $1,817 |
| Apr 12, 2027 | $854 | $1,024 | $1,184 | $1,794 |
| Apr 19, 2027 | - | - | $1,364 | $3,246 |
| Apr 26, 2027 | $790 | - | $1,218 | $1,718 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $528 | $648 | - | $1,096 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $726 | $896 | $1,116 | $3,546 |
| May 3, 2027 | $676 | $846 | $1,076 | $2,726 |
| May 10, 2027 | $656 | - | $966 | $3,496 |
| May 17, 2027 | $646 | - | $1,016 | $3,496 |
| May 24, 2027 | $696 | $866 | $1,066 | $2,696 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2028 | $926 | $1,076 | $1,276 | $2,266 |
| Apr 24, 2028 | $886 | $1,036 | $1,236 | $2,266 |
| May 1, 2028 | $936 | $1,086 | $1,286 | $2,336 |
| May 8, 2028 | $936 | $1,086 | $1,286 | $2,336 |
| May 15, 2028 | $936 | $1,086 | $1,286 | $2,446 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,006 | $1,406 | $1,586 | $2,556 |
| Apr 24, 2027 | $826 | $1,286 | $1,236 | $2,236 |
| May 1, 2027 | $966 | $1,266 | $1,346 | $2,356 |
| May 8, 2027 | $846 | $1,056 | $1,246 | $1,986 |
| May 15, 2027 | $846 | $1,056 | $1,246 | $1,986 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $549 | $600 | $770 | $1,480 |
| Dec 12, 2026 | $386 | $496 | $546 | $1,146 |
| Dec 19, 2026 | $616 | $900 | $1,070 | - |
| Dec 26, 2026 | $1,146 | $1,406 | $1,756 | - |
| Jan 2, 2027 | $439 | - | $789 | $3,226 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $738 | $938 | $1,168 | $3,828 |
| May 2, 2027 | $938 | $1,488 | $1,428 | $3,848 |
| May 9, 2027 | $808 | $1,018 | $1,208 | $1,948 |
| May 16, 2027 | $858 | $1,118 | $1,248 | $3,848 |
| May 23, 2027 | $748 | $958 | $1,148 | $4,018 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $607 | $827 | $947 | $1,637 |
| Dec 4, 2027 | $557 | $777 | $897 | $1,587 |
| Dec 11, 2027 | $557 | $777 | $897 | $1,587 |
| Dec 18, 2027 | $1,007 | $1,227 | $1,387 | $2,277 |
| Dec 25, 2027 | $1,467 | $1,687 | $1,847 | $3,027 |
| Jan 1, 2028 | $627 | $777 | $897 | $1,587 |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Civitavecchia (roma) Italia; Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $507 | $727 | $847 | $1,537 |
| Jan 15, 2028 | $507 | $727 | $847 | $1,537 |
| Jan 22, 2028 | $577 | $727 | $847 | $1,537 |
| Jan 29, 2028 | $507 | $727 | $847 | $1,537 |
| Feb 5, 2028 | $507 | $727 | $847 | $1,537 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search