Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $639 | $809 | $899 | - |
| Dec 3, 2026 | $639 | $809 | $899 | - |
| Dec 10, 2026 | $639 | $809 | $899 | - |
| Dec 17, 2026 | $979 | $1,189 | $1,319 | $2,734 |
| Dec 24, 2026 | $1,369 | $1,619 | $1,789 | - |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $1,069 | $1,239 | $1,359 | - |
| Apr 8, 2027 | $1,069 | $1,239 | $1,359 | - |
| Apr 15, 2027 | $1,069 | $1,239 | $1,359 | $2,634 |
| Apr 22, 2027 | $1,069 | $1,239 | $1,359 | $2,634 |
| Apr 29, 2027 | $1,109 | $1,279 | $1,409 | - |
| May 6, 2027 | $1,109 | $1,279 | $1,409 | - |
| Oct 28, 2027 | $999 | $1,169 | $1,299 | $2,554 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,054 | $1,224 | $1,354 | - |
| Oct 7, 2027 | $1,054 | $1,224 | $1,354 | $2,619 |
| Oct 14, 2027 | $1,054 | $1,224 | $1,354 | $2,619 |
| Oct 21, 2027 | $1,034 | $1,204 | $1,334 | $2,599 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,111 | $1,281 | $1,411 | - |
| May 20, 2027 | $1,111 | $1,281 | $1,411 | - |
| May 27, 2027 | $821 | $991 | $1,121 | - |
| Jun 3, 2027 | $1,111 | $1,281 | $1,411 | - |
| Jun 10, 2027 | $1,111 | $1,281 | $1,411 | - |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2028 | $924 | $1,074 | $1,184 | $2,169 |
| Apr 6, 2028 | $994 | $1,144 | $1,244 | $2,249 |
| Apr 13, 2028 | $1,054 | $1,204 | $1,304 | $2,419 |
| Apr 20, 2028 | $964 | $1,124 | $1,224 | $2,319 |
| Apr 27, 2028 | $994 | $1,144 | $1,244 | $2,349 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2027 | $496 | $676 | $746 | $1,166 |
| Nov 24, 2027 | $606 | $736 | $806 | $1,226 |
| Dec 1, 2027 | $516 | $646 | $716 | $1,136 |
| Dec 8, 2027 | $516 | $646 | $716 | $1,136 |
| Dec 15, 2027 | $516 | $646 | $716 | $1,136 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: Palermo (monreale) Italy; Ibiza (baleares) España; Ibiza (baleari Is.) Spain; Valencia Spain; Valencia España; Marseille (provence) France; Marsella (provenza) Francia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2028 | $657 | $797 | $1,037 | - |
| Apr 17, 2028 | $696 | $836 | $1,096 | - |
| Apr 24, 2028 | $656 | $796 | $1,056 | - |
| May 1, 2028 | $656 | $796 | $1,056 | - |
| May 8, 2028 | $706 | $846 | $1,106 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $976 | $1,116 | $1,276 | $1,756 |
| Apr 27, 2028 | $976 | $1,116 | $1,276 | $1,756 |
| May 4, 2028 | $1,026 | $1,166 | $1,326 | $1,806 |
| May 11, 2028 | $1,026 | $1,166 | $1,326 | $1,806 |
| May 18, 2028 | $1,026 | $1,166 | $1,326 | $1,806 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search