Cruises to: La Spezia | Florencia; Civitavecchia | Roma; Bahía de Capri; Salerno | Costa Amalfitana; Catania (Italia); La Seyne sur Mer | Saint-Tropez; Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $828 | $949 | $1,049 | $1,218 |
Cruises to: La Spezia | Florencia; Civitavecchia | Roma; Bahía de Capri; Salerno | Costa Amalfitana; Catania (Italia); La Seyne sur Mer | Saint-Tropez; Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $828 | $949 | $1,049 | $1,218 |
Cruises to: La Spezia | Florencia; Civitavecchia | Roma; Bahía de Capri; Salerno | Costa Amalfitana; Catania (Italia); La Seyne sur Mer | Saint-Tropez; Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $828 | $949 | $1,049 | $1,218 |
Cruises to: La Spezia | Florencia; Civitavecchia | Roma; Bahía de Capri; Salerno | Costa Amalfitana; Catania (Italia); La Seyne sur Mer | Saint-Tropez; Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $828 | $949 | $1,049 | $1,218 |
Cruises to: La Spezia | Florencia; Civitavecchia | Roma; Bahía de Capri; Salerno | Costa Amalfitana; Catania (Italia); La Seyne sur Mer | Saint-Tropez; Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $828 | $949 | $1,049 | $1,218 |
Cruises to: Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España); Marsella (Francia); Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $649 | $799 | $949 | $1,240 |
| Dec 27, 2026 | $1,550 | $2,040 | $2,330 | - |
| Jan 3, 2027 | $920 | $1,210 | $1,220 | $1,390 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $499 | $699 | $799 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España); Marsella (Francia); Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $649 | $799 | $949 | $1,240 |
| Dec 27, 2026 | $1,550 | $2,040 | $2,330 | - |
| Jan 3, 2027 | $920 | $1,210 | $1,220 | $1,390 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $499 | $699 | $799 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España); Marsella (Francia); Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $649 | $799 | $949 | $1,240 |
| Dec 27, 2026 | $1,550 | $2,040 | $2,330 | - |
| Jan 3, 2027 | $920 | $1,210 | $1,220 | $1,390 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $499 | $699 | $799 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España); Marsella (Francia); Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $649 | $799 | $949 | $1,240 |
| Dec 27, 2026 | $1,550 | $2,040 | $2,330 | - |
| Jan 3, 2027 | $920 | $1,210 | $1,220 | $1,390 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $499 | $699 | $799 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España); Marsella (Francia); Savona (Italia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $649 | $799 | $949 | $1,240 |
| Dec 27, 2026 | $1,550 | $2,040 | $2,330 | - |
| Jan 3, 2027 | $920 | $1,210 | $1,220 | $1,390 |
| Feb 14, 2027 | $560 | $860 | $930 | $1,060 |
| Feb 21, 2027 | $499 | $699 | $799 | $1,130 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search