Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $674 | $844 | $934 | $1,374 |
| Jun 20, 2026 | $965 | $1,135 | $1,235 | $1,685 |
| Jun 27, 2026 | - | - | $1,605 | $2,055 |
| Jul 4, 2026 | $918 | $1,088 | $1,188 | $2,208 |
| Jul 11, 2026 | $968 | - | $1,238 | $1,688 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,042 | $1,242 | $1,362 | $2,092 |
| Apr 25, 2027 | $1,102 | $1,302 | $1,422 | $2,152 |
| May 2, 2027 | $1,132 | $1,332 | $1,452 | $2,182 |
| May 9, 2027 | $1,132 | $1,342 | $1,452 | $2,182 |
| May 16, 2027 | $1,132 | $1,332 | $1,452 | $2,942 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,042 | $1,242 | $1,362 | $2,092 |
| Apr 25, 2027 | $1,102 | $1,302 | $1,422 | $2,152 |
| May 2, 2027 | $1,132 | $1,332 | $1,452 | $2,182 |
| May 9, 2027 | $1,132 | $1,342 | $1,452 | $2,182 |
| May 16, 2027 | $1,132 | $1,332 | $1,452 | $2,942 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,042 | $1,242 | $1,362 | $2,092 |
| Apr 25, 2027 | $1,102 | $1,302 | $1,422 | $2,152 |
| May 2, 2027 | $1,132 | $1,332 | $1,452 | $2,182 |
| May 9, 2027 | $1,132 | $1,342 | $1,452 | $2,182 |
| May 16, 2027 | $1,132 | $1,332 | $1,452 | $2,942 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search