Cruises to: Aarhus; Rønne; Tallinn; Helsinki; Stockholm; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2028 | - | - | - | $4,690 |
Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2028 | $1,084 | $1,294 | $1,654 | $3,044 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,294 | $1,704 | $2,204 | $2,704 |
| May 30, 2027 | $1,315 | $1,546 | $2,082 | $2,859 |
| Jun 6, 2027 | $1,304 | $1,504 | $2,014 | $2,754 |
| Jun 13, 2027 | $1,334 | $1,504 | $1,994 | $2,734 |
| Jun 20, 2027 | $1,473 | $1,651 | $2,166 | $2,943 |
| See more sailing dates for this cruise » |
Cruises to: Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2028 | $1,094 | $1,304 | $1,664 | - |
| May 14, 2028 | $1,224 | $1,434 | $1,794 | $2,994 |
| Sep 3, 2028 | $1,164 | $1,374 | $1,734 | $3,174 |
Cruises to: Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,064 | $1,364 | $1,664 | $2,284 |
| May 2, 2027 | $1,075 | $1,356 | $1,657 | $2,278 |
| May 9, 2027 | $1,024 | $1,474 | $1,784 | $2,354 |
| May 16, 2027 | $1,224 | $1,584 | $1,894 | $2,464 |
| Oct 3, 2027 | $1,097 | $1,417 | $1,717 | $2,337 |
| See more sailing dates for this cruise » |
Cruises to: Visby Suecia; Helsinki Finlandia; Tallín Estonia; Kiel Alemania; Copenhague Dinamarca Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,244 | $1,564 | $1,754 | $3,424 |
Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,305 | $1,683 | $2,082 | $4,559 |
| Jun 26, 2027 | $1,194 | $1,614 | $1,964 | - |
| Jul 10, 2027 | $1,284 | $1,774 | $1,924 | $3,779 |
| Jul 24, 2027 | $1,244 | $1,684 | $1,794 | $4,294 |
| Aug 7, 2027 | $1,315 | $1,840 | $1,956 | - |
| Aug 21, 2027 | $1,263 | $1,641 | $1,945 | $3,714 |
| Sep 4, 2027 | $1,137 | $1,515 | $1,882 | $4,174 |
Cruises to: Warnemunde (berlin) Germany; Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $1,105 | $1,357 | $1,515 | $3,874 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Eidfjord Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $1,053 | $1,305 | $1,462 | $2,355 |
https://www.travelweekly.com/Cruise/Cruise-Search