Cruises to: Svolvær; Stokmarknes; Trollfjord; Tromso| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | Contact cruise line for pricing & availability |
Cruises to: Stavanger; Bergen; Nordfjordeid; Flåm; Copenhagen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | - | - | - | $5,750 |
Cruises to: Bergen; Flåm; Nordfjordeid; Rosendal; Copenhagen Cruises to: TAGUS COVE (ISABELA); BARTOLOME ISLAND; DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | - | - | $7,439 |
| Dec 20, 2026 | - | - | - | $10,765 |
| Jan 3, 2027 | - | - | - | $7,439 |
| Jan 17, 2027 | - | - | - | $7,439 |
| Jan 31, 2027 | - | - | - | $7,439 |
| See more sailing dates for this cruise » |
Cruises to: GARDNER BAY (ESPAÑOLA); SUAREZ POINT, (ESPAÑOLA); URVINA BAY (ISABELA); VICENTE ROCA POINT (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | - | - | - | $9,822 |
| Jan 23, 2028 | - | - | - | $10,848 |
| Feb 6, 2028 | - | - | - | $11,220 |
| Feb 20, 2028 | - | - | - | $11,541 |
| Mar 5, 2028 | - | - | - | $11,354 |
| See more sailing dates for this cruise » |
Cruises to: GARDNER BAY (ESPAÑOLA); SUAREZ POINT, (ESPAÑOLA); URVINA BAY (ISABELA); VICENTE ROCA POINT (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | - | - | $9,270 |
| Dec 13, 2026 | - | - | - | $9,270 |
| Dec 27, 2026 | - | - | - | $9,270 |
| Jan 10, 2027 | - | - | - | $9,270 |
| Jan 24, 2027 | - | - | - | $9,270 |
| See more sailing dates for this cruise » |
Cruises to: TAGUS COVE (ISABELA); BARTOLOME ISLAND; DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | - | - | - | $9,822 |
| Jan 16, 2028 | - | - | - | $10,741 |
| Jan 30, 2028 | - | - | - | $10,692 |
| Feb 13, 2028 | - | - | - | $11,315 |
| Feb 27, 2028 | - | - | - | $11,354 |
| See more sailing dates for this cruise » |
Cruises to: Quito / Galápagos Islands / Ship; Galápagos Islands; Galápagos Islands; Galápagos Islands; Galápagos Islands; Galápagos Islands / Ship / Quito; Baltra Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | - | - | $8,819 |
| Dec 3, 2026 | - | - | - | $8,819 |
| Dec 17, 2026 | - | - | - | $8,819 |
| Dec 26, 2026 | - | - | - | $11,466 |
| Dec 31, 2026 | - | - | - | $13,321 |
| See more sailing dates for this cruise » |
Cruises to: Quito / Galápagos Islands / Ship; Galápagos Islands; Galápagos Islands; Galápagos Islands; Galápagos Islands; Galápagos Islands / Ship / Quito; Baltra Island Cruises to: Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $1,482 | $1,612 | $1,712 | $1,912 |
| Dec 30, 2026 | $1,612 | $1,742 | $1,862 | $2,082 |
| Jan 6, 2027 | $1,332 | $1,452 | $1,532 | $1,702 |
| Jan 13, 2027 | $1,242 | $1,362 | $1,442 | $1,602 |
| Jan 20, 2027 | $1,632 | $1,762 | $1,842 | $2,022 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search