Cruises to: ÅNDALSNES; TROMSØ; HONNINGSVÅG; LONGYEARBYEN; LONGYEARBYEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | Contact cruise line for pricing & availability |
| Jul 19, 2027 | Contact cruise line for pricing & availability |
| Aug 2, 2027 | Contact cruise line for pricing & availability |
| Aug 16, 2027 | Contact cruise line for pricing & availability |
| Aug 30, 2027 | Contact cruise line for pricing & availability |
Cruises to: Flam; Olden; Lerwick, Shetland Islands; Kirkwall, Orkney; Portree, Isle of Skye; Fort William; Glasgow, Scotland| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2027 | - | - | $9,590 | $20,220 |
Cruises to: Alesund; Geiranger; Hellesylt; Nordfjordeid; Arendal Cruises to: Eidfjord; Haugesund; Aarhus; Skagen; Oslo; Oslo Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $4,096 | $4,587 | - | $11,427 |
| Jul 21, 2027 | $4,096 | $4,587 | - | $11,427 |
| Aug 1, 2027 | $3,975 | $4,452 | - | $11,090 |
| Aug 12, 2027 | $3,975 | $4,452 | - | $11,090 |
| Aug 23, 2027 | $3,806 | $4,487 | - | $10,618 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 14, 2027 | $4,096 | $4,829 | - | $8,847 |
| Jul 25, 2027 | $4,096 | $4,587 | - | $8,847 |
| Aug 5, 2027 | $3,975 | $4,452 | - | $8,586 |
| Aug 16, 2027 | $3,806 | $4,262 | - | $8,220 |
| Aug 27, 2027 | $3,806 | $4,262 | - | $8,220 |
Cruises to: ÅLESUND; ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 13, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 24, 2027 | $4,096 | $4,587 | - | $8,847 |
| Aug 4, 2027 | $3,975 | $4,686 | - | $8,586 |
| Aug 15, 2027 | $3,806 | $4,262 | - | $8,220 |
| Aug 26, 2027 | $3,806 | $4,262 | - | $8,220 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 19, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 30, 2027 | $4,096 | $4,587 | - | $8,847 |
| Aug 10, 2027 | $3,975 | $4,452 | - | $8,586 |
| Aug 21, 2027 | $3,806 | $4,262 | - | $8,220 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 16, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 27, 2027 | $4,096 | $4,587 | - | $8,847 |
| Aug 7, 2027 | $3,975 | $4,452 | - | $8,586 |
| Aug 18, 2027 | $3,806 | $4,262 | - | $8,220 |
| Aug 29, 2027 | $3,806 | $4,262 | - | $8,220 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2027 | $4,096 | $4,587 | - | $8,847 |
| Jul 18, 2027 | $4,096 | $4,829 | - | $8,847 |
| Jul 29, 2027 | $4,096 | $4,587 | - | $8,847 |
| Aug 9, 2027 | $3,975 | $4,452 | - | $8,586 |
| Aug 20, 2027 | $3,831 | $4,291 | - | $8,275 |
https://www.travelweekly.com/Cruise/Cruise-Search