Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 10, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 17, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 24, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 31, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 7, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 14, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 21, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 28, 2027 | - | $7,027 | $9,273 | $10,253 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 11, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 18, 2027 | - | $7,027 | $9,273 | $10,253 |
| Jul 25, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 1, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 8, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 15, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 22, 2027 | - | $7,027 | $9,273 | $10,253 |
| Aug 29, 2027 | - | $7,027 | $9,273 | $10,253 |
https://www.travelweekly.com/Cruise/Cruise-Search