Cruises to: Haifa (Israel); Alexandria (Egypt); Istanbul (Turkey); Istanbul (Turkey); Limassol (Cyprus); Haifa (Israel)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 25, 2022 | $1,179 | $1,399 | $1,819 | - |
Dec 6, 2022 | $1,179 | $1,399 | $1,819 | - |
Dec 17, 2022 | $1,179 | $1,399 | $1,819 | - |
Dec 28, 2022 | $1,449 | $1,659 | $2,089 | - |
Jan 8, 2023 | $1,289 | $1,499 | $1,929 | - |
See more sailing dates for this cruise » |
Cruises to: Heraklion (crete); Heraklion, Greece; Genoa (portofino); Civitavecchia, Italy; Messina (taormina); Rhodes (lindos); Limassol, Cyprus more ... Cruises to: Limassol, Cyprus; Rhodes (lindos); Santorini, Greece; Piraeus (athens); Kusadasi, Turkey; Haifa (jerusalem)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2022 | $740 | $910 | $1,260 | $1,730 |
Aug 25, 2022 | $610 | $780 | $1,130 | $1,600 |
Sep 1, 2022 | $560 | $730 | $940 | $1,500 |
Sep 8, 2022 | $520 | $690 | $900 | $1,460 |
Sep 15, 2022 | $520 | $690 | $900 | $1,460 |
See more sailing dates for this cruise » |
Cruises to: Heraklion (crete); Genoa (portofino); Civitavecchia, Italy; Messina (taormina); Rhodes (lindos); Limassol, Cyprus; Haifa (jerusalem)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2022 | $590 | $800 | $1,100 | $1,650 |
Cruises to: ASHDOD, ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2022 | Contact cruise line for pricing & availability |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2022 | $1,546 | - | $2,248 | $2,495 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; SANTORINI ISLAND, GREECE; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2024 | $1,800 | - | $2,950 | $3,353 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; ISTANBUL, TURKEY; KUSADASI, TURKEY; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 19, 2024 | $1,754 | - | $2,801 | $3,204 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; SPLIT, CROATIA; VENICE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2023 | $1,351 | - | $2,300 | $2,651 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2023 | $1,553 | - | $2,599 | $3,002 |
https://www.travelweekly.com/Cruise/Cruise-Search