Cruises to: Bari (Italy); Kotor (Montenegro); Corfu (Greece); Dubrovnik; Split; Split (Croatia); Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: Bari (Italy); Corfu (Greece); Siracusa (Italy); La Valletta (Malta); Split; Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,304 | $1,444 | $1,664 | $1,874 |
| Oct 17, 2026 | $1,304 | $1,474 | $1,694 | $1,914 |
| Oct 31, 2026 | $1,244 | $1,374 | $1,364 | $1,564 |
Cruises to: Bari (Italy); Kotor (Montenegro); Corfu (Greece); Dubrovnik; Split; Split (Croatia); Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,189 | $1,329 | $1,549 | $1,749 |
Cruises to: RAVENNA; RIJEKA; SPLIT; BRINDISI; CORFU; GYTHION; ATHENS (PIRAEUS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | - | - | $2,960 | $4,447 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,195 | $1,360 | $1,481 | $2,163 |
| Sep 15, 2026 | $1,223 | $1,388 | $1,509 | $2,279 |
| Oct 3, 2026 | $1,148 | $1,313 | $1,434 | $2,116 |
| Oct 12, 2026 | $975 | $1,140 | $1,261 | $1,943 |
| Oct 21, 2026 | $923 | $1,088 | $1,220 | $1,902 |
| Oct 30, 2026 | $681 | $846 | $956 | $1,638 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,195 | $1,360 | $1,481 | $2,163 |
| Sep 15, 2026 | $1,223 | $1,388 | $1,509 | $2,279 |
| Oct 3, 2026 | $1,148 | $1,313 | $1,434 | $2,116 |
| Oct 12, 2026 | $975 | $1,140 | $1,261 | $1,943 |
| Oct 21, 2026 | $923 | $1,088 | $1,220 | $1,902 |
| Oct 30, 2026 | $681 | $846 | $956 | $1,638 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2026 | $1,001 | $1,166 | $1,287 | $1,969 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2026 | $1,001 | $1,166 | $1,287 | $1,969 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2026 | $1,001 | $1,166 | $1,287 | $1,969 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2026 | $1,001 | $1,166 | $1,287 | $1,969 |
https://www.travelweekly.com/Cruise/Cruise-Search