Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $710 | $840 | $1,260 | $1,390 |
| Nov 2, 2026 | $440 | $600 | $1,070 | $1,190 |
| Nov 9, 2026 | $400 | $550 | $1,030 | $1,210 |
| Nov 16, 2026 | $400 | $550 | $1,030 | $1,140 |
| Nov 23, 2026 | $360 | $380 | $890 | $1,050 |
| See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | - | $380 | $890 | $1,050 |
| Jun 15, 2026 | - | $380 | $890 | $1,050 |
| Jun 22, 2026 | $360 | - | $890 | $1,050 |
| Jun 29, 2026 | - | $400 | $890 | - |
| Jul 6, 2026 | - | $600 | $1,070 | $1,190 |
| See more sailing dates for this cruise » |
Cruises to: Spetses; Pylos; Paxos; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2027 | - | $13,120 | - | $34,320 |
Cruises to: Spetses; Athens (Lavrio) Cruises to: Spetses; Pylos; Paxos; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | $15,560 | $20,610 | $18,290 |
Cruises to: Monemvasia; Spetses; Athens (Lavrio)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2027 | - | - | - | $39,860 |
| Jun 22, 2027 | - | $13,700 | - | $39,860 |
| Jun 29, 2027 | - | $11,660 | $22,030 | $32,420 |
| Jul 6, 2027 | - | $11,680 | $21,450 | $17,960 |
Cruises to: Heraklion; Rhodes; Kusadasi; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | - | - | - | $4,450 |
Cruises to: Heraklion; Rhodes; Kusadasi; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | - | - | $4,950 |
https://www.travelweekly.com/Cruise/Cruise-Search