Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $520 | $750 | $1,060 | $1,180 |
| Apr 9, 2027 | $520 | $750 | $1,060 | $1,180 |
| Apr 16, 2027 | $520 | $750 | $1,060 | $1,180 |
| Apr 23, 2027 | $520 | $750 | - | $1,180 |
| Apr 30, 2027 | $520 | $750 | $1,060 | $1,260 |
| May 7, 2027 | $520 | $750 | $1,060 | $1,180 |
| May 14, 2027 | $670 | $750 | $1,060 | $1,180 |
| May 21, 2027 | $610 | $870 | $1,180 | $1,310 |
| May 28, 2027 | $610 | $870 | $1,180 | $1,310 |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $660 | $950 | $1,350 | $1,500 |
| Apr 12, 2027 | $660 | $950 | $1,350 | $1,500 |
| Apr 19, 2027 | $660 | $950 | $1,350 | $1,500 |
| Apr 26, 2027 | $660 | $950 | $1,350 | $1,500 |
| May 3, 2027 | $660 | $950 | $1,350 | $1,500 |
| May 10, 2027 | $660 | $950 | $1,350 | $1,500 |
| May 17, 2027 | $770 | $1,110 | $1,490 | $1,670 |
| May 24, 2027 | $770 | $1,110 | $1,490 | $1,670 |
| May 31, 2027 | $770 | $1,110 | $1,490 | $1,670 |
https://www.travelweekly.com/Cruise/Cruise-Search