Cruises to: Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | Contact cruise line for pricing & availability |
Cruises to: Capri; Naples (Pompeii); Capri; Positano; Lipari (Aeolian Islands), Italy; Trapani (Sicily); Porto Empedocle (Sicily) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | - | - | - | $5,437 |
Cruises to: Civitavecchia (rome) Italy; Santorin Gr ¨ce; Santorini Greece; Santorini Grekland; Marmaris Turkey; Marmaris Turkiet; Marmaris Turquie more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,046 | $1,196 | $1,316 | $1,786 |
| May 27, 2027 | $1,056 | $1,206 | $1,326 | $1,796 |
| Jun 10, 2027 | $1,086 | $1,236 | $1,356 | $1,826 |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Marmaris Turquie; Marmaris Turkey; Marmaris Turqu a; Santorin Gr ¨ce; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| May 20, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| Jun 3, 2027 | $1,076 | $1,226 | $1,346 | $1,816 |
| Jun 17, 2027 | $1,106 | $1,256 | $1,376 | $1,846 |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,136 | $1,286 | $1,406 | $1,876 |
Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | Contact cruise line for pricing & availability |
| May 12, 2027 | Contact cruise line for pricing & availability |
| May 19, 2027 | Contact cruise line for pricing & availability |
| May 26, 2027 | Contact cruise line for pricing & availability |
| Jun 2, 2027 | Contact cruise line for pricing & availability |
| Jun 9, 2027 | Contact cruise line for pricing & availability |
| Jun 16, 2027 | Contact cruise line for pricing & availability |
| Jun 23, 2027 | Contact cruise line for pricing & availability |
| Jun 30, 2027 | Contact cruise line for pricing & availability |
Cruises to: Nápoles (pompeya/capri) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $633 | $763 | $953 | $2,376 |
| May 29, 2027 | $633 | $763 | $953 | $2,376 |
| Jun 5, 2027 | $633 | $763 | $953 | $2,376 |
| Jun 12, 2027 | $633 | $763 | $953 | $2,376 |
| Jun 19, 2027 | $633 | $763 | $953 | $2,376 |
| Jun 26, 2027 | $633 | $763 | $953 | $2,376 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 12, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 19, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 26, 2027 | $866 | - | $1,146 | $1,536 |
| Jun 2, 2027 | $896 | - | $1,176 | $1,566 |
| Jun 9, 2027 | $946 | $1,086 | $1,226 | $1,616 |
| Jun 16, 2027 | $1,016 | $1,156 | $1,296 | $1,686 |
| Jun 23, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jun 30, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 12, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 19, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 26, 2027 | $866 | - | $1,146 | $1,536 |
| Jun 2, 2027 | $896 | - | $1,176 | $1,566 |
| Jun 9, 2027 | $946 | $1,086 | $1,226 | $1,616 |
| Jun 16, 2027 | $1,016 | $1,156 | $1,296 | $1,686 |
| Jun 23, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jun 30, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 12, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 19, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 26, 2027 | $866 | - | $1,146 | $1,536 |
| Jun 2, 2027 | $896 | - | $1,176 | $1,566 |
| Jun 9, 2027 | $946 | $1,086 | $1,226 | $1,616 |
| Jun 16, 2027 | $1,016 | $1,156 | $1,296 | $1,686 |
| Jun 23, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jun 30, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
https://www.travelweekly.com/Cruise/Cruise-Search