Cruises to: Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta); Catania (Sicily) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,383 | $1,573 | $1,713 | $1,933 |
| Jul 11, 2027 | $1,423 | $1,633 | $1,803 | $2,033 |
| Jul 18, 2027 | $1,503 | $1,713 | $1,883 | $2,133 |
| Jul 25, 2027 | $1,553 | $1,763 | $1,933 | $2,183 |
| Aug 1, 2027 | $1,633 | $1,843 | $2,013 | $2,273 |
| Aug 8, 2027 | $1,673 | $1,883 | $2,053 | $2,323 |
| Aug 15, 2027 | $1,633 | $1,843 | $2,013 | $2,273 |
| Aug 22, 2027 | $1,593 | $1,803 | $1,973 | $2,223 |
| Aug 29, 2027 | $1,553 | $1,743 | $1,883 | $2,133 |
https://www.travelweekly.com/Cruise/Cruise-Search