Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,294 | $1,484 | $1,634 | $1,834 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jun 19, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jun 26, 2027 | $1,334 | $1,534 | $1,674 | $1,884 |
| Jul 3, 2027 | $1,384 | $1,574 | $1,714 | $1,934 |
| Jul 10, 2027 | $1,424 | $1,634 | $1,804 | $2,034 |
| Jul 17, 2027 | $1,504 | $1,714 | $1,884 | $2,134 |
| Jul 24, 2027 | $1,554 | $1,764 | $1,934 | $2,184 |
| Jul 31, 2027 | $1,634 | $1,844 | $2,014 | $2,274 |
https://www.travelweekly.com/Cruise/Cruise-Search