Cruises to: Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2021 | - | $10,260 | $10,980 | $17,900 |
Jun 12, 2021 | - | $10,260 | $10,980 | $17,900 |
Jun 19, 2021 | - | $10,260 | $10,980 | $17,900 |
Jun 26, 2021 | - | $9,820 | $10,500 | $17,060 |
Cruises to: Longyearbyen, SpitsbergenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2021 | - | $10,260 | $10,980 | $17,900 |
Jun 11, 2021 | - | $10,260 | $10,980 | $17,900 |
Jun 25, 2021 | - | $10,710 | $11,460 | $18,750 |
Jul 2, 2021 | - | $9,380 | $10,020 | $16,210 |
Jul 9, 2021 | - | $9,380 | $10,020 | $16,210 |
Jul 23, 2021 | - | $10,260 | $10,980 | $17,900 |
Jul 30, 2021 | - | $9,820 | $10,500 | $17,060 |
Cruises to: Cruise & Explore Bear Island (; Cruising Along North Cape; TromsøDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2022 | - | - | - | $10,260 |
Cruises to: Cruise & Explore Bear Island (; TromsøDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2021 | - | - | - | $10,000 |
Cruises to: Cruise & Explore Bear Island (; TromsøDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 30, 2021 | - | - | - | $10,560 |
Cruises to: Storo Island; Augpilatok; KangerlussuaqDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2021 | - | $11,450 | $12,240 | $20,030 |
Cruises to: ReykjavikDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2022 | - | - | - | $15,750 |
https://www.travelweekly.com/Cruise/Cruise-Search