Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corf ¹ Greece; Corfù Greece; Bari Italy Cruises to: Corfù Grecia; Bari Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | Contact cruise line for pricing & availability |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | - | - | $2,599 | $3,499 |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 20, 2027 | - | - | $2,899 | $3,499 |
Cruises to: Corf ¹ Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $262 | $442 | $742 | $1,042 |
| Jan 20, 2027 | $297 | $477 | $777 | $1,077 |
| Jan 27, 2027 | $357 | $537 | $837 | $1,137 |
| Feb 3, 2027 | $322 | $502 | $802 | $1,102 |
| Feb 10, 2027 | $407 | $587 | $947 | $1,187 |
| Feb 17, 2027 | $407 | $587 | $947 | $1,187 |
| Feb 24, 2027 | $396 | $576 | $876 | $1,176 |
https://www.travelweekly.com/Cruise/Cruise-Search