Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $943 | $1,083 | $1,193 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $1,069 | $1,239 | $1,369 | - |
| Apr 13, 2027 | $1,069 | $1,239 | $1,369 | - |
| Apr 20, 2027 | $1,069 | $1,239 | $1,369 | - |
| Apr 27, 2027 | $1,069 | $1,239 | $1,369 | - |
| May 4, 2027 | $1,109 | $1,279 | $1,409 | - |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
Cruises to: Ibiza, Spain; Alcudia, Mallorca, Spain,Mahon, Menorca, Spain; At Sea,Cagliari, Sardinia, Italy; Trapani, Sicily, Italy; Porto Empedocle, Sicily, Italy,At Sea; Valletta, Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Ibiza, Spain; Alcudia, Mallorca, Spain,Mahon, Menorca, Spain; Mahon, Menorca, Spain; At Sea,Cagliari, Sardinia, Italy; Trapani, Sicily, Italy; Pantelleria Island, Italy; Porto Empedocle, Sicily, Italy,At Sea more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search