Use the Danube River cruise schedule calendar below to find a Danube River cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
| | $4,290 | $4,290 | $4,990 | $3,990 | $3,290 | $2,990 | view | view | view | $3,990 | $5,290 | $4,690 | $4,690 | $4,590 |
Berlin, Germany | $6,590 | $6,590 | $7,290 | | $6,590 | | | | | | | | | | |
Bucharest, Romania | $6,590 | | | | | | | | | | $6,590 | | | | |
Budapest, Hungary | $4,290 | $4,290 | $4,290 | $4,990 | $5,590 | | | | | | $5,990 | $7,590 | $6,990 | $4,690 | |
Krakow, Poland | $6,990 | | | | | | | | | | $7,190 | $7,690 | $7,690 | | $6,990 |
Munich, Germany | $3,990 | $4,490 | $7,890 | $4,990 | $3,990 | | | | | | $3,990 | $5,290 | $4,690 | $4,690 | $4,590 |
Nurnberg, Germany | $2,990 | | | | | $3,290 | $2,990 | | | | | | | | |
Prague, Czech Republic | $6,390 | $6,390 | $6,390 | $7,490 | $6,490 | | | | | | $6,390 | $7,590 | $7,790 | $6,690 | |
Regensburg, Germany | $3,990 | | | | | | $3,990 | | | | | | | | |
Vienna, Austria | $2,990 | | | | | $3,290 | $2,990 | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.