Use the Fort Lauderdale cruise schedule calendar below to find a Fort Lauderdale cruise sailing by destination, cruise line, or ship.
Area | All | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 |
| | $1,004 | $574 | $469 | $574 | $474 | $339 | $574 | $189 | $179 | $236 | $199 | $317 | $224 | $259 |
Africa | view | | | | | | | | | | | | | | |
Bahamas | $179 | | $574 | $574 | $574 | $574 | $574 | $574 | $189 | $179 | $236 | $199 | $449 | $299 | $259 |
Caribbean | $224 | | | view | view | view | view | | | $324 | $861 | $224 | $324 | $1,091 | $1,021 |
Caribbean Eastern | $194 | $1,004 | $1,004 | $624 | $624 | $474 | $339 | $1,224 | $359 | $194 | $274 | $239 | $416 | $224 | $510 |
Caribbean Southern | $496 | $1,959 | $1,024 | $1,024 | | | $1,209 | $1,165 | $1,024 | $609 | $509 | $496 | $496 | $542 | $542 |
Caribbean Western | $309 | view | view | $469 | $624 | $524 | $524 | $1,164 | $509 | $364 | $327 | $309 | $317 | $348 | $348 |
Central America & Panama Canal | $509 | | | | | | | | $2,374 | $509 | $509 | $609 | $1,649 | $809 | $2,194 |
Eastern Seaboard | view | | | | | | | | | | | | | | |
Mediterranean | $4,950 | | | | | | | | | | | | | $4,950 | |
Mediterranean Western | view | | | | | | | | | | | | | | |
Scandinavia & Northern Europe | view | | | | | | | | | | | | | | view |
South America | $1,224 | | | | | | | | | $1,224 | $6,750 | $5,179 | | | |
Transatlantic | $619 | | view | view | | | | | | | | | | $619 | $669 |
West Coast | view | | | | | | view | | | view | | view | | view | |
World | $3,189 | | | | | | | | | | | $3,189 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.