Use the Sydney cruise schedule calendar below to find a Sydney cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | view | $559 | $560 | $560 | $399 | $97 | $79 | $184 | $118 | $229 | $121 | $174 | $559 | $559 |
Australia & New Zealand | $79 | | $559 | | $1,677 | $399 | $97 | $79 | $184 | $118 | $379 | $121 | $174 | $559 | $559 |
Indian Ocean | view | | | | | | | | | | | view | | | |
Oceania & South Pacific | $229 | view | view | $560 | $560 | $560 | $560 | $560 | $527 | $496 | $229 | $480 | $560 | $560 | $1,006 |
Southeast Asia | $10,654 | | | | | | | | | | | $10,654 | | | |
The Orient | $898 | | | | | | | | | | | $898 | | | |
Transpacific | $1,000 | | | | | $4,145 | $1,323 | | | | | $2,653 | $1,000 | | |
West Coast | view | | | | | view | view | view | | | | view | view | | |
World | $2,740 | | | | | | | | view | $42,939 | view | $2,740 | | | $4,091 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.