Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
| Area | All | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 |
| | | $5,362 | $8,022 | $7,787 | $5,587 | $4,434 | $5,912 | $6,724 | $5,827 | $5,446 | $6,148 | $6,398 | $4,695 | $4,335 | $5,151 |
| Africa | $5,912 | | | $13,424 | $11,435 | view | $5,912 | | | | | | $17,006 | $12,235 | |
| Alaska | $6,148 | | | | | | | $6,724 | $6,480 | $6,548 | $6,148 | $6,398 | | | |
| Caribbean Eastern | $5,362 | $5,362 | $10,782 | $23,034 | | $6,155 | $7,719 | | | | | | | $5,362 | $6,798 |
| Caribbean Western | $4,519 | $5,587 | $8,022 | | $5,587 | $10,821 | | | | | | | | $4,519 | |
| Central America & Panama Canal | $8,439 | | $13,553 | $12,904 | $9,084 | $8,439 | | | | | | | | | $10,171 |
| Eastern Seaboard | $10,119 | | | | | | | | | | | $10,119 | $10,159 | | |
| Mediterranean | $6,217 | $11,226 | $12,591 | $8,338 | | | | | | $6,217 | $6,463 | $7,830 | $6,823 | | |
| Mediterranean Eastern | $6,322 | | | $7,787 | | | | | | $6,322 | $8,667 | $8,924 | $10,016 | | |
| Mediterranean Western | $4,335 | view | $10,508 | $9,807 | | $4,434 | $8,604 | $7,644 | $6,624 | $6,242 | $7,188 | $8,395 | $4,695 | $4,335 | |
| Mexico | $7,562 | | | $8,616 | $7,562 | | | | | | | | | | |
| Oceania & South Pacific | $5,446 | | $11,870 | $12,896 | $6,583 | $16,922 | | | $8,819 | $5,446 | $6,670 | $7,599 | | $14,238 | |
| Scandinavia & Northern Europe | $7,792 | | | | | | | $9,030 | $7,792 | $8,974 | $9,482 | $11,547 | | | |
| South America | $9,081 | | | $9,081 | $12,012 | $10,158 | | | | | | | | | |
| Southeast Asia | $4,706 | $12,609 | | | $12,108 | $12,477 | $13,479 | $15,243 | $5,827 | | | | $4,706 | $7,195 | $5,660 |
| World | $5,151 | | | $84,331 | | | $7,951 | $8,856 | $9,064 | $67,408 | $9,530 | $8,927 | | $10,163 | $5,151 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.