Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
https://www.travelweekly.com/Cruise/Cruise-Search