Cruises to: Maloy Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Trondheim Norway; Molde Norway; Bergen Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,496 | - | - | $7,834 |
Cruises to: Maloy Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Trondheim Norway; Molde Norway; Bergen Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,496 | - | - | $7,834 |
Cruises to: Maloy Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Trondheim Norway; Molde Norway; Bergen Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,496 | - | - | $7,834 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,584 | $1,974 | $2,144 | $2,684 |
| Jun 7, 2027 | $1,654 | $2,044 | $2,334 | $2,754 |
| Jul 2, 2027 | $1,694 | $2,084 | $2,374 | $2,794 |
| Aug 20, 2027 | $1,744 | $2,074 | $2,304 | $2,844 |
| May 14, 2028 | $1,657 | $2,057 | $2,227 | $2,777 |
| Jun 5, 2028 | $1,667 | $2,067 | $2,357 | $2,847 |
| Jun 30, 2028 | $1,717 | $2,117 | $2,407 | $2,897 |
https://www.travelweekly.com/Cruise/Cruise-Search