Cruises to: Fuerteventura (Canary islands); Funchal (Madeira); Santa Cruz de la Palma (Spain); Las Palmas (Canary Islands); St. Cruz de Tenerife (Canary Islands); St. Cruz de Tenerife (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $476 | $741 | $731 | $1,726 |
Cruises to: Arrecife (Canary Islands); Funchal (Madeira); Las Palmas (Canary Islands); Santa Cruz | Tenerife; Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $649 | $799 | $779 | $1,749 |
Cruises to: Santa Cruz | Tenerife; Funchal (Madeira); Arrecife (Canary Islands); Las Palmas (Canary Islands); Santa Cruz de la Palma (Spain); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $651 | $801 | $781 | - |
Cruises to: Agadir (Morocco); Las Palmas (Canary Islands); Las Palmas (Canary Islands); Fuerteventura (Canary islands); Santa Cruz | Tenerife; Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $645 | $795 | $775 | $1,780 |
Cruises to: Las Palmas (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife; Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $601 | $741 | $731 | $1,726 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $154 | $258 | $1,573 | $1,964 |
| Jul 8, 2026 | $244 | $258 | $1,648 | - |
| Jul 22, 2026 | $614 | $623 | $1,654 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $1,964 | - |
| Aug 19, 2026 | $444 | $468 | $1,744 | $4,879 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $214 | $280 | $1,089 | $1,564 |
| May 29, 2027 | $314 | $290 | $1,339 | $1,764 |
| Jun 12, 2027 | $414 | $540 | $1,649 | $2,464 |
| Jun 26, 2027 | $264 | $464 | $1,579 | $2,454 |
| Jul 10, 2027 | $264 | $406 | $1,889 | $2,364 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $374 | $1,357 | $1,217 | $1,534 |
| Jul 11, 2026 | $484 | $1,654 | $1,505 | $2,370 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $384 | $1,614 | $1,454 | $2,464 |
| Aug 22, 2026 | $586 | - | $1,571 | $2,254 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $54 | - | - | - |
| Jul 4, 2026 | $154 | $344 | $1,554 | - |
| Jul 18, 2026 | $234 | $554 | $1,789 | $2,263 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
| Aug 15, 2026 | $94 | $325 | $1,944 | $2,184 |
| Aug 29, 2026 | $144 | $392 | $2,294 | $2,394 |
| Sep 12, 2026 | $44 | $235 | $2,222 | $2,334 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | - | $109 | $854 | $1,038 |
| Jul 1, 2026 | $254 | $269 | - | $1,492 |
| Jul 15, 2026 | - | $349 | $1,354 | $1,641 |
| Jul 29, 2026 | $454 | $466 | $1,834 | $2,187 |
| Aug 12, 2026 | $394 | $410 | $1,572 | $1,730 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search