Cruises to: Icy Strait Point Alaska; Ketchikan Alaska; Victoria Canada; Seattle Washington Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $636 | $766 | $1,206 | $2,567 |
| Jul 6, 2026 | $486 | $506 | $906 | $2,717 |
| Jul 13, 2026 | $556 | $656 | $826 | $2,767 |
| Jul 20, 2026 | $526 | $626 | $896 | $3,367 |
| Aug 3, 2026 | $576 | $676 | $846 | $3,867 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Sitka Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $267 | $367 | $947 | $3,667 |
Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $549 | $969 | $1,199 | $1,299 |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $649 | $999 | $1,049 | $1,399 |
| Jun 27, 2026 | - | $1,029 | $1,049 | $1,329 |
| Jul 4, 2026 | $849 | $1,179 | $1,249 | $1,429 |
| Jul 11, 2026 | $949 | $1,349 | $1,459 | $1,649 |
| Jul 18, 2026 | $749 | $1,449 | $1,459 | $1,749 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: Juneau; Skagway; Cruise Glacier Bay; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $749 | - | $1,829 | $2,099 |
| Jun 28, 2026 | $849 | $1,599 | $1,699 | $2,099 |
| Jul 5, 2026 | $749 | $1,509 | $1,699 | $2,029 |
| Jul 12, 2026 | $849 | $1,699 | $1,749 | $2,249 |
| Jul 19, 2026 | $799 | $1,699 | $1,799 | $2,249 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; CRUISE GLACIER BAY, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,199 | $1,779 | $2,179 | $2,369 |
| Jul 2, 2027 | $1,279 | $1,879 | $2,079 | $2,429 |
| Jul 9, 2027 | $1,229 | $1,879 | $2,099 | $2,179 |
| Jul 16, 2027 | $1,329 | $2,009 | $2,249 | $2,369 |
| Jul 23, 2027 | $1,279 | $1,809 | $2,159 | $2,309 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search