Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Ketchikan, Alaska; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | - | - | - | $6,700 |
| Jun 17, 2027 | - | - | - | $7,100 |
| Jul 1, 2027 | - | - | - | $8,700 |
| Jul 15, 2027 | - | - | - | $8,700 |
| Jul 29, 2027 | - | - | - | $8,300 |
| Aug 12, 2027 | - | - | - | $6,760 |
| Aug 26, 2027 | - | - | - | $7,000 |
Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Ketchikan, Alaska; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $6,700 |
| Jul 9, 2026 | - | - | - | $13,000 |
| Jul 23, 2026 | - | - | - | $6,700 |
| Aug 6, 2026 | - | - | - | $6,700 |
| Aug 20, 2026 | - | - | - | $6,700 |
Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Vancouver Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | - | - | - | $4,900 |
| Jul 16, 2026 | - | - | - | $5,300 |
| Jul 30, 2026 | - | - | - | $4,800 |
| Aug 13, 2026 | - | - | - | $4,600 |
| Aug 27, 2026 | - | - | - | $19,300 |
Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Metlakatla (alaska); Vancouver Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Metlakatla (alaska); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | - | $4,600 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search