Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | - | $386 | $825 | $1,115 |
| Dec 3, 2026 | - | $477 | $718 | $1,038 |
| Dec 10, 2026 | $310 | $427 | $797 | $1,117 |
| Dec 17, 2026 | $733 | $823 | $1,113 | $1,433 |
| Dec 24, 2026 | $1,418 | $1,527 | $2,115 | $2,325 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $641 | $735 | $904 | $1,685 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $641 | $735 | $904 | - |
| Dec 14, 2026 | $828 | $916 | $1,050 | $1,720 |
| Dec 21, 2026 | $893 | - | $1,346 | - |
| Dec 28, 2026 | $1,514 | - | $2,121 | - |
| Jan 4, 2027 | $898 | $955 | $977 | $2,177 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | $773 | $1,173 | $1,113 | $3,654 |
| May 5, 2027 | $806 | $1,016 | $1,206 | $1,946 |
| May 12, 2027 | $806 | $1,086 | $1,206 | $3,654 |
| May 19, 2027 | $806 | $1,306 | $1,236 | $1,976 |
| May 26, 2027 | $973 | $1,113 | $1,313 | $2,043 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 17, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 24, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 31, 2028 | $607 | $827 | $947 | $1,637 |
| Feb 7, 2028 | $607 | $827 | $947 | $1,637 |
| See more sailing dates for this cruise » |
Cruises to: Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $757 | $977 | $1,097 | $1,787 |
| Dec 6, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 13, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 20, 2027 | $1,107 | $1,327 | $1,487 | $2,377 |
| Dec 27, 2027 | $1,567 | $1,787 | $1,947 | $2,837 |
| Jan 3, 2028 | $657 | $877 | $997 | $1,687 |
Cruises to: Corfú; Kotor Montenegro; Dubrovnik; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
Cruises to: NAPLES/POMPEII; BARCELONA; MALAGA; CADIZ; LISBON Cruises to: AMALFI/POSITANO; REGGIO CALABRIA; CATANIA (SICILY); DUBROVNIK; ROVINJ
From Our Partners
https://www.travelweekly.com/Cruise/Advanced