Use the Indian Ocean cruise schedule calendar below to find a Indian Ocean cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
| | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $1,477 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $6,230 |
Aqaba, Jordan | $11,740 | | | | | | | $11,740 | | | | | | | |
Colombo, Sri Lanka | view | | | | | | | | | | | | | | |
Doha, Qatar | $5,270 | | | $5,270 | | | | | | | | | | | |
Dubai, United Arab Emirates | $4,686 | | | $4,686 | $5,488 | | | $14,140 | | | | | | | |
Hong Kong, Hong Kong | $12,273 | | | | | | $12,273 | | | | | | | | |
Mahe Island, Seychelles | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | |
Mahe, Seychelles | $5,900 | | $8,930 | | $10,540 | $7,030 | $5,900 | | | | | | | | |
Mumbai, India | $4,610 | | | | $4,610 | | | | | | | | | | |
Muscat, Oman | $5,100 | | $7,230 | $5,100 | $5,100 | | | | | | | | | | |
Piraeus, Greece | $6,230 | | $6,230 | | | | | | | | | | | | $6,230 |
Port Louis, Mauritius | $6,870 | | | $7,110 | $6,870 | | | | | | | | | | |
Singapore, Singapore | $1,477 | | | | | | $7,945 | $1,477 | | | | | | | |
Zanzibar, Zanzibar Island, Tanzania | $7,030 | | | | | $7,030 | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.