Cruises to: PORTLAND, MAINE; ROCKLAND, MAINE; HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; QUEBEC CITY, QUEBEC; QUEBEC CITY, QUEBEC; CHARLOTTETOWN, P.E.I. more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2027 | $3,585 | $4,991 | $5,137 | $16,293 |
Cruises to: ROCKLAND, MAINE; HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; QUEBEC CITY, QUEBEC; QUEBEC CITY, QUEBEC; CHARLOTTETOWN, P.E.I.; PORTLAND, MAINE more ... Cruises to: ROCKLAND, MAINE; HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; CHARLOTTETOWN, P.E.I.; QUEBEC CITY, QUEBEC; QUEBEC CITY, QUEBEC; PORTLAND, MAINE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2027 | $2,826 | $3,026 | $3,841 | $17,081 |
Cruises to: ROCKLAND, MAINE; HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; QUEBEC CITY, QUEBEC; QUEBEC CITY, QUEBEC; CHARLOTTETOWN, P.E.I.; PORTLAND, MAINE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2027 | $2,858 | $3,153 | $4,727 | $16,312 |
| Sep 24, 2027 | $2,662 | $2,780 | $3,561 | $16,853 |
Cruises to: HILO, HAWAII; HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAII| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2027 | $1,180 | $1,631 | $1,989 | $7,715 |
Cruises to: CHANIA (SOUDA),CRETE, GREECE; SANTORINI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $918 | $704 | $1,203 | $4,008 |
| Jul 27, 2026 | $904 | $1,204 | $1,654 | $4,156 |
| Sep 7, 2026 | $1,321 | $1,729 | $2,000 | $5,148 |
| Sep 28, 2026 | $1,195 | $1,435 | $1,600 | $5,288 |
Cruises to: NAPLES, ITALY; CHANIA (SOUDA),CRETE, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; VALLETTA, MALTA; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $1,793 | $2,192 | $2,636 | $8,446 |
| Sep 6, 2027 | $2,074 | $2,146 | $2,726 | $7,626 |
Cruises to: CHANIA (SOUDA),CRETE, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $1,128 | $1,268 | $1,904 | $13,073 |
| Aug 17, 2026 | $1,125 | $1,183 | $1,496 | $5,060 |
| Oct 19, 2026 | $992 | $1,144 | $1,715 | $6,475 |
| May 24, 2027 | $1,767 | $1,976 | $2,380 | $6,826 |
| Jul 5, 2027 | $2,262 | $2,969 | $3,083 | $6,918 |
| Aug 16, 2027 | $1,838 | $2,067 | $2,290 | $7,730 |
| Sep 27, 2027 | $2,308 | $2,305 | $2,933 | $7,551 |
Cruises to: SICILY (MESSINA), ITALY; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; CHANIA (SOUDA),CRETE, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $2,096 | $2,543 | $2,902 | $7,437 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; PORTOFINO, ITALY; BARCELONA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; CAGLIARI,SARDINIA,ITALY; SICILY (PALERMO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2027 | $3,161 | $3,621 | $4,250 | $11,158 |
https://www.travelweekly.com/Cruise/Cruise-Search