Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $299 | $574 | $603 | $1,768 |
| May 10, 2027 | $367 | $586 | $686 | $1,619 |
| May 17, 2027 | $346 | $576 | $709 | $1,848 |
| May 24, 2027 | $431 | $786 | $987 | $1,978 |
| Sep 6, 2027 | $509 | $772 | $1,019 | $2,548 |
| Sep 13, 2027 | $524 | $727 | $1,071 | $2,488 |
| Sep 20, 2027 | $499 | $679 | $908 | $2,698 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN (WARD COVE) ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $211 | $597 | $743 | $1,331 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $153 | $523 | $568 | $1,344 |
| Jun 19, 2026 | $153 | $523 | $568 | $1,344 |
| Jun 26, 2026 | $153 | $523 | $568 | $1,344 |
| Jul 3, 2026 | $1,049 | - | $2,331 | $2,739 |
| Jul 10, 2026 | $153 | $523 | $568 | $1,344 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $227 | $561 | $664 | $958 |
| May 21, 2027 | $281 | $651 | $1,040 | $1,367 |
| Sep 10, 2027 | $403 | $594 | $893 | $1,614 |
| Sep 17, 2027 | $385 | $651 | $921 | $1,644 |
| Sep 24, 2027 | $364 | $553 | $954 | $1,542 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $237 | $557 | $658 | $1,729 |
| Jun 18, 2027 | $547 | $1,077 | $1,414 | $2,828 |
| Jul 16, 2027 | $698 | $1,288 | $1,676 | $3,449 |
| Jul 30, 2027 | $608 | $1,058 | $1,685 | $2,999 |
| Aug 13, 2027 | $416 | $886 | $1,263 | $2,779 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $211 | $501 | $671 | $1,698 |
| Jul 2, 2027 | $484 | $1,074 | $1,358 | $3,041 |
| Aug 27, 2027 | $313 | $723 | $970 | $2,457 |
| Sep 10, 2027 | $224 | $644 | $731 | $2,478 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: VANCOUVER, BRITISH COLUMBIA; KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $439 | $800 | $999 | $2,649 |
https://www.travelweekly.com/Cruise/Cruise-Search